Description
| MODEL | DS-800H | |||||||||||||||||
| Tank Capacity | 25 L | |||||||||||||||||
| OUT SIDE MACHINE SIZE | L -520mm X W -400mm X H – 450mm | |||||||||||||||||
| TANK SIZE | L -400mm X W -270mm X H – 230mm | |||||||||||||||||
| Ultrasonic power | 480W | |||||||||||||||||
| Heating power | 800W | |||||||||||||||||
| Frequency | 40KHz | |||||||||||||||||
| Timer Range (Min) | 0-30 | |||||||||||||||||
| Heating Range | 0-110 | |||||||||||||||||
| industrial pro-environment cleaner, which adopts closed tank designing, it can work with closed cover, so as to reduce noise pollution and water temperature, more energy saving and pro-environment |








Reviews
There are no reviews yet.