Description
Model Number: | CD-4821 | |||||||||
Power Source: | Electric | |||||||||
Voltage (V): | 220 | |||||||||
Brand Name: | CODYSON | |||||||||
Tank material: | Stainless steel | |||||||||
Control | touch control panel | |||||||||
Application | Commercial | |||||||||
Power (W): | 160 | |||||||||
POWER SUPPLY: | 130W, 160W,170W | |||||||||
Ultrasonic Frequency: | 35000Hz | |||||||||
Ultrasonic transducer generates ultrasound which is transmitted into the liquid and generates cavitations which collapse and suck of debris. | ||||||||||
They penetrate into small crevices and deep holes to clean the items inside and out. | ||||||||||
FEATURES | ||||||||||
· Powerful Effective Cleaning | ||||||||||
· Stainless Steel Tank | ||||||||||
· Digital Timer | ||||||||||
· Ceramic heater | ||||||||||
· Multiple circuit protectors | ||||||||||
· Cooling fan | ||||||||||
· Detachable power cord | ||||||||||
· Moisture proofed PCB | ||||||||||
· Industrial IC | ||||||||||
· Engineering grade plastics |
Reviews
There are no reviews yet.